No | Name | Definition | Type |
---|
1 | ActionName | The name of Action. For RosettaNet usually any of Request/Confirm/Notify/Query/Response. | string |
2 | Authority | The name of the organization that a code is utilized from. | string |
3 | Begin | The date indicating the beginning of the date period. | date |
4 | BusinessProcessInstanceIdentifier | The identifier for the public business process instance being sent that both the sender and receiver can identify. | string |
5 | Contact | The name of the department, service or individual to be contacted within the organization. | Contact |
6 | ContractIdentifier | Unique identification of a contract between the Sender and the Receiver | string |
7 | ContractType | The type of the contract: an attribute describing the type of the ContractIndentification. Valid values are URI, URN,ebXMLCPA, or other values defined by partners. | string |
8 | Creation | The creation date and time of the specified Business Document (i.e. the Purchase Order date). | dateTime |
9 | DUNS | A number assigned by Dun and Bradstreet to identify a business location. | DUNS |
10 | DUNSPlus4 | A identifier to specify a specific location within a business location. | DUNSPlus4 |
11 | DateTime | The date-time stamp indicating on the referenced business document. | dateTime |
12 | Description | A description of a process, thing, action, etc. | string |
13 | Description | A description of the attachment. | string |
14 | DescriptionCode | Code identifying the type of product attachment, e.g. assembly instructions, block diagrams, test requirements, etc. | string |
15 | Designator | A designator unambiguously identifies a component in an electrical schematic (circuit diagram) or on a printed circuitboard (PCB).
| string |
16 | Email | The electronic mail for the specified contact. | string |
17 | End | The date indicating the ending of the date period. | date |
18 | Fax | The fax number for the specified contact. | string |
19 | FirstSerialNumber | The first or beginning serial number in a range of serial numbers. | string |
20 | GLN | Global Location Number (GLN) - A identifier to identify legal entities, trading parties and location. | GLN |
21 | GTIN | Global Trade Identification Number (GTIN). | GTIN |
22 | HeaderVersion | The UN/CEFACT version of the document header. | string |
23 | Identifier | A unique serial identifier assigned to a product. | string |
24 | Identifier | Identifies the role of the contact (i.e. Service Technician, Account Manager) in the Business Process. | string |
25 | Identifier | The specified code to represent an entity (e.g. product, location, partner, etc.). | string |
26 | Identifier | The unique identifier for the document being sent. | string |
27 | Identifier | Unique identification of the referenced business document. | string |
28 | IdentifierCode | IdentifierCode is a unique security authorization code to identify the contact- ie. badge ID.
| string |
29 | Increment | A factor which when applied to a serial number in a given range will yield the next serial number in that range. | string |
30 | IsIncludeInRollUpCostIndicator | Determines whether or not the item is considered for costing roll up.
| boolean |
31 | IsProductItemOptional | Determines if the item is optional.
| boolean |
32 | IsSerializationRequired | Indicates whether serial numbers must be enumerated. | boolean |
33 | LastSerialNumber | The last or ending serial number in a range of serial numbers. | string |
34 | Length | The size of the attachment in bytes (i.e. 1 000 000 bytes) | positiveInteger |
35 | Line | References the specific line number of the specified business document. | string |
36 | MakeOrBuyIndicator | This is a make or buy indicator for the item.
| string |
37 | MultipleType | Indicates whether the manifest contains documents of multiple types. True if yes, and False if no. | boolean |
38 | NonRepudiableReceipt | The value "true" will indicate that a signed acknowledgement for the business document is necessary. | boolean |
39 | NumberOfItems | Total number of documents in the message. The physical count of the attachments in the payload plus the RosettaNet Business Message (for Service Content). The value of this field will be at least 1. | positiveInteger |
40 | PartnerId | The Trading Partner Identification of MNC that is creating this TPIR PIP. | DUNSPlus4 |
41 | PartnerName | The name of the partner’s company/business. | string |
42 | PersistentEncryption | The value "true" will indicate that the Business Document (including the header) needs to be encrypted when stored or transported. | boolean |
43 | PersistentSignature | The value "true" will indicate that a signature is required to be stored with the document while stored or transported.
| boolean |
44 | Phone | The telephone number for the specified contact. | string |
45 | PipIdentifier | PIP Identification.[ i.e. PIP3A4] | PipIdentifier |
46 | PipVersion | PIP version number (i.e. 02.02.00). | PipVersion |
47 | ProcessIdentifier | The name of the PIP e.g. Notify of Forecast Reply. | string |
48 | ProcessReference | The URN for the PIP that includes Cluster/Segment/Process pattern used to identify the interface process (such as PIP3A4) | string |
49 | ProcessState | The business process (or service) state of the sender of a document. When a service receives this document, the receiver may use the state as a precondition. | string |
50 | ProductItemSequence | The item sequence indicates the sequence of the item on the BOM.
| string |
51 | ProductItemType | This is type of the item. It can be assigned values such as MODEL, OPTION CLASS, etc.
| string |
52 | ProductName | The name of the product. | string |
53 | ProductQuantity | A quantity specifying the number of product units. | float |
54 | ProductWIPSupplyType | This is the supply type, a method of supplying component materials, for the item. It can be assigned values such as push, pull, etc.
| string |
55 | Quantity | A quantity specifying the number of product units. | float |
56 | ReferenceDesignatorName | Identifies a single instance of a component. Normally referenceDesignator is alphabetic, graphically on the schematic and is used in the electrical interconnect description. | string |
57 | RequestedNumberOfLevels | This is the requested number of levels of BOM information.
| integer |
58 | RequestingDocumentCreationDateTime | The date-time of the requesting business document. | dateTime |
59 | RequestingDocumentInstanceIdentifier | The Business Document identification number that identifies the requesting Business Document. | string |
60 | ResponseDateTime | The expected time to receive the response. This can not be greater than the PIP TimeToPerform. | dateTime |
61 | Revision | Referenced the revision of the specified business document. | string |
62 | Revision | Referenced the specified product revision. | string |
63 | SequenceIdentifier | An identifier which identifies the order of a designated element within a specified set. | string |
64 | SequenceNumber | A positive integer which identifies the order of a designated element within a specified set. | string |
65 | ServiceName | The name of the Business Activity with the "Request/Confirm" part removed. E.g., for the Activity "Request Purchase Order"==> "Purchase Order". | string |
66 | Standard | Identifies the standard used to submit the business document. (e.g. RosettaNet). | string |
67 | SubLine | References the specific subline number of the specified business document. | string |
68 | TpirBusinessProcessIdentifier | A Business Process Identifier to uniquely define the TPIR-PIP 'role' within a Business Scenario at a company or MNC level. The identifier MUST be composed of alphanumeric characters only and its length MUST be between one and twelve characters. | BusinessProcessIdentifier |
69 | TpirPipVersion | A TPIR-PIP Version Number (i.e., major and minor version number as XX.XX). | VersionIdentifier |
70 | Type | Code identifying the type of product or item on the Bill Of Material. | string |
71 | Type | Name of the Action Message | string |
72 | UniversalResourceIdentifier | A network-centric identifier that provides the identity of a resource. | string |
73 | UniversalResourceIdentifier | The generic set of all names/addresses that are short strings that refer to resources. | string |
74 | Uri | Describes the destination uri for the TPIR form. | anyURI |
75 | Version | PIP3A4v01.00 | string |
1 | DocumentType | Lines: 82 |
---|
A code identifying the business context of a document. |
Entity Instances |
---|
APM | Applied Promotions. |
ARA | Authorization Request Approval. |
CAR | Certificate of Analysis Response. |
CBN | Product batch number of customer. |
CCN | Customs clearance number. |
CFA | Failure Analysis - Request document that will accompany the product providing characteristics of the component failure. |
CIN | Commercial Invoice. |
CNM | Traditional credit note or memo. |
COA | Certificate of Analysis. |
CON | In a virtual sourcing relationship, a third party trading partner is supplying a part to a customer on behalf of another company that has taken the order for the customer. In this case a Customer Order Number is associated to the request for material that is sent to the virtual trading partners. |
COS | Consumption Notice. |
COT | Contract. |
CRN | Unique consumption reference number identifying the product consumption issue i.e. one-to-one relationship with physical flow. |
DEM | Traditional debit note or memo. |
DEN | Delivery Note. |
DIN | Discontinuation Notice. |
DOR | Delivery Order. |
DRN | Drawing Number. |
DRR | Design Registration Request. |
ECO | Engineering Change Order - The proprietary unique identification number that represents an engineering change order. |
EDD | Export Declaration Document. |
EIR | Engineering Information Request. |
EOL | End of Life. |
FUO | Sales order or transfer order fulfilling demand out of a facility (outbound shipment). |
IDD | Import Declaration Document. |
INV | Invoice. |
LID | Location Identifier. Data for on-site work that have to be done on the machine (associated with preventive maintenance order). |
MEN | Master Event Number. |
MID | Machine Identifier. Data for on-site work that have to be done on the machine (associated with preventive maintenance order). |
MON | Model Number. |
NTS | Notes. |
OCL | The unique identifier assigned by the OEM for a warranty claim. |
OGA | Other governmental agency issued document. |
OPO | The unique identifier assigned by the OEM for a part order. |
OPR | The unique identifier assigned by the OEM for a part return. |
PCN | Product/Process Change. |
PFA | Failure Analysis - Request document that will accompany the product providing characteristics of the product failure. |
PII | Refers to previously issued invoice. |
PLS | Unique number that identifies packing form prior to shipment. |
POI | Purchase Order IN. |
PON | Production order number for material release. |
POO | Purchase Order OUT. |
PRC | Product Catalog. |
PSI | Refers to previously issued self-billing invoice. |
PUO | Purchase Order. |
QUO | Quote. |
REC | Document identifying the receipt of materials or products into a facility against a purchase order or transfer order (inbound shipment). |
REN | Release Number. |
REO | Purchase order or transfer order replenishing inventory into a facility (inbound shipment). |
REQ | Requisition. |
RMA | Returned Material Authorization. |
RPO | Purchase order for materials or product returned to and reworked by a supplier. |
RTA | Remittance Advice - Remittance details. |
SAO | Sales Order. |
SBC | Credit Memo used in self-billing scenario. |
SBD | Debit Memo used in self-billing scenario. |
SBI | Invoice in self billing scenario. |
SBN | Product batch number of supplier. |
SCA | Similar to contracts - Contains the quantity of an article that is to be ordered from a vendor and the price for article or service that is to be procured. |
SEN | Serial Number. |
SEO | A document that gives a repair provider the necessary authorization to repair or upgrade a product either at the customer site or at the repair provider’s site. |
SHD | Shipping Document. |
SNC | Shipset Number on Code List. |
SPC | The unique identifier assigned by the ASP for a warranty claim. |
SPN | Spec Number. |
SPO | The unique identifier assigned by the ASP for a part order. |
SPR | The unique identifier assigned by the ASP for a part return. |
SPW | The unique identifier assigned by the ASP to reference a work order. |
SRI | A document that contains the shipping reference number which allows the product to be tracked within the outsourced logistic providers network. |
SWT | Switch Authorization. |
TCS | Terms and Conditions. |
TRO | Order which results in materials or products being moved from one facility to another (outbound shipment and inbound shipment). |
WAB | Waybill. |
WAC | Denotes a warranty claim. |
WOO | Work Order. |
4 | MimeTypeQualifier | Lines: 6 127 |
---|
The MIME type as defined by IANA.
Please refer to http://www.iana.org/assignments/media-types/ for a list of types. |
Entity Instances |
---|
application/EDI-Consent | [RFC1767] |
application/EDI-X12 | [RFC1767] |
application/EDIFACT | [RFC1767] |
application/activemessage | [Shapiro] |
application/andrew-inset | [Borenstein] |
application/applefile | [Faltstrom] |
application/atomicmail | [Borenstein] |
application/batch-SMTP | [RFC2442] |
application/beep+xml | [RFC3080] |
application/cals-1840 | [RFC1895] |
application/cnrp+xml | [RFCCNRP] |
application/commonground | [Glazer] |
application/cpl+xml | |
application/cybercash | [Eastlake] |
application/dca-rft | [Campbell] |
application/dec-dx | [Campbell] |
application/dicom | [RFC3240] |
application/dvcs | [RFC3029] |
application/eshop | [Katz] |
application/font-tdpfr | [RFC3073] |
application/http | [RFC2616] |
application/hyperstudio | [Domino] |
application/iges | [Parks] |
application/index | [RFC2652] |
application/index.cmd | [RFC2652] |
application/index.obj | [RFC2652] |
application/index.response | [RFC2652] |
application/index.vnd | [RFC2652] |
application/iotp | [RFC2935] |
application/ipp | [RFC2910] |
application/isup | [RFC3204] |
application/mac-binhex40 | [Faltstrom] |
application/macwriteii | [Lindner] |
application/marc | [RFC2220] |
application/mathematica | [Van Nostern] |
application/msword | [Lindner] |
application/news-message-id | [RFC1036,Spencer] |
application/news-transmission | [RFC1036, Spencer] |
application/ocsp-request | [RFC2560] |
application/ocsp-response | [RFC2560] |
application/octet-stream | [RFC2045,RFC2046] |
application/oda | [RFC2045,RFC2046] |
application/ogg | [RFC-walleij-ogg-mediatype-08.txt] |
application/parityfec | [RFC3009] |
application/pdf | [Lindner] |
application/pgp-encrypted | [RFC3156] |
application/pgp-keys | [RFC3156] |
application/pgp-signature | [RFC3156] |
application/pkcs10 | [RFC2311] |
application/pkcs7-mime | [RFC2311] |
application/pkcs7-signature | [RFC2311] |
application/pkix-cert | [RFC2585] |
application/pkix-crl | [RFC2585] |
application/pkixcmp | [RFC2510] |
application/postscript | [RFC2045,RFC2046] |
application/prs.alvestrand.titrax-sheet | [Alvestrand] |
application/prs.cww | [Rungchavalnont] |
application/prs.nprend | [Doggett] |
application/prs.plucker | [Janssen] |
application/qsig | [RFC3204] |
application/reginfo+xml | [RFC-ietf-sipping-reg-event-00.txt] |
application/remote-printing | [RFC1486,Rose] |
application/riscos | [Smith] |
application/rtf | [Lindner] |
application/sdp | [RFC2327] |
application/set-payment | [Korver] |
application/set-payment-initiation | [Korver] |
application/set-registration | [Korver] |
application/set-registration-initiation | [Korver] |
application/sgml | [RFC1874] |
application/sgml-open-catalog | [Grosso] |
application/sieve | [RFC3028] |
application/slate | [Crowley] |
application/timestamp-query | [RFC3161] |
application/timestamp-reply | [RFC3161] |
application/tve-trigger | [Welsh] |
application/vemmi | [RFC2122] |
application/vnd.3M.Post-it-Notes | [O'Brien] |
application/vnd.3gpp.pic-bw-large | [Meredith] |
application/vnd.3gpp.pic-bw-small | [Meredith] |
application/vnd.3gpp.pic-bw-var | [Meredith] |
application/vnd.3gpp.sms | [Meredith] |
application/vnd.FloGraphIt | [Floersch] |
application/vnd.Mobius.DAF | [Kabayama] |
application/vnd.Mobius.DIS | [Kabayama] |
application/vnd.Mobius.MBK | [Devasia] |
application/vnd.Mobius.MQY | [Devasia] |
application/vnd.Mobius.MSL | [Kabayama] |
application/vnd.Mobius.PLC | [Kabayama] |
application/vnd.Mobius.TXF | [Kabayama] |
application/vnd.Quark.QuarkXPress | [Scheidler] |
application/vnd.accpac.simply.aso | [Leow] |
application/vnd.accpac.simply.imp | [Leow] |
application/vnd.acucobol | [Lubin] |
application/vnd.acucorp | [Lubin] |
application/vnd.adobe.xfdf | [Perelman] |
application/vnd.aether.imp | [Moskowitz] |
application/vnd.amiga.ami | [Blumberg] |
application/vnd.anser-web-certificate-issue-initiation | [Mori] |
application/vnd.anser-web-funds-transfer-initiation | [Mori] |
application/vnd.audiograph | [Slusanschi] |
application/vnd.blueice.multipass | [Holmstrom] |
application/vnd.bmi | [Gotoh] |
application/vnd.businessobjects | [Imoucha] |
application/vnd.canon-cpdl | [Muto] |
application/vnd.canon-lips | [Muto] |
application/vnd.cinderella | [Kortenkamp] |
application/vnd.claymore | [Simpson] |
application/vnd.commerce-battelle | [Applebaum] |
application/vnd.commonspace | [Chandhok] |
application/vnd.contact.cmsg | [Patz] |
application/vnd.cosmocaller | [Dellutri] |
application/vnd.ctc-posml | [Kohlhepp] |
application/vnd.cups-postscript | [Sweet] |
application/vnd.cups-raster | [Sweet] |
application/vnd.cups-raw | [Sweet] |
application/vnd.curl | [Byrnes] |
application/vnd.cybank | [Helmee] |
application/vnd.data-vision.rdz | [Fields] |
application/vnd.dna | [Searcy] |
application/vnd.dpgraph | [Parker] |
application/vnd.dreamfactory | [Appleton] |
application/vnd.dxr | [Duffy] |
application/vnd.ecdis-update | [Buettgenbach] |
application/vnd.ecowin.chart | [Olsson] |
application/vnd.ecowin.filerequest | [Olsson] |
application/vnd.ecowin.fileupdate | [Olsson] |
application/vnd.ecowin.series | [Olsson] |
application/vnd.ecowin.seriesrequest | [Olsson] |
application/vnd.ecowin.seriesupdate | [Olsson] |
application/vnd.enliven | [Santinelli] |
application/vnd.epson.esf | [Hoshina] |
application/vnd.epson.msf | [Hoshina] |
application/vnd.epson.quickanime | [Gu] |
application/vnd.epson.salt | [Nagatomo] |
application/vnd.epson.ssf | [Hoshina] |
application/vnd.ericsson.quickcall | [Tidwell] |
application/vnd.eudora.data | [Resnick] |
application/vnd.fdf | [Zilles] |
application/vnd.ffsns | [Holstage] |
application/vnd.framemaker | [Wexler] |
application/vnd.fsc.weblaunch | [D.Smith] |
application/vnd.fujitsu.oasys | [Togashi] |
application/vnd.fujitsu.oasys2 | [Togashi] |
application/vnd.fujitsu.oasys3 | [Okudaira] |
application/vnd.fujitsu.oasysgp | [Sugimoto] |
application/vnd.fujitsu.oasysprs | [Ogita] |
application/vnd.fujixerox.ddd | [Onda] |
application/vnd.fujixerox.docuworks | [Taguchi] |
application/vnd.fujixerox.docuworks.binder | [Matsumoto] |
application/vnd.fut-misnet | [Pruulmann] |
application/vnd.grafeq | [Tupper] |
application/vnd.groove-account | [Joseph] |
application/vnd.groove-help | [Joseph] |
application/vnd.groove-identity-message | [Joseph] |
application/vnd.groove-injector | [Joseph] |
application/vnd.groove-tool-message | [Joseph] |
application/vnd.groove-tool-template | [Joseph] |
application/vnd.groove-vcard | [Joseph] |
application/vnd.hbci | [Hammann] |
application/vnd.hhe.lesson-player | [Jones] |
application/vnd.hp-HPGL | [Pentecost] |
application/vnd.hp-PCL | [Pentecost] |
application/vnd.hp-PCLXL | [Pentecost] |
application/vnd.hp-hpid | [Gupta] |
application/vnd.hp-hps | [Aubrey] |
application/vnd.httphone | [Lefevre] |
application/vnd.hzn-3d-crossword | [Minnis] |
application/vnd.ibm.MiniPay | [Herzberg] |
application/vnd.ibm.afplinedata | [Buis] |
application/vnd.ibm.electronic-media | [Tantlinger] |
application/vnd.ibm.modcap | [Hohensee] |
application/vnd.ibm.secure-container | [Tantlinger] |
application/vnd.informix-visionary | [Gales] |
application/vnd.intercon.formnet | [Gurak] |
application/vnd.intertrust.digibox | [Tomasello] |
application/vnd.intertrust.nncp | [Tomasello] |
application/vnd.intu.qbo | [Scratchley] |
application/vnd.intu.qfx | [Scratchley] |
application/vnd.irepository.package+xml | [Knowles] |
application/vnd.is-xpr | [Natarajan] |
application/vnd.japannet-directory-service | [Fujii] |
application/vnd.japannet-jpnstore-wakeup | [Yoshitake] |
application/vnd.japannet-payment-wakeup | [Fujii] |
application/vnd.japannet-registration | [Yoshitake] |
application/vnd.japannet-registration-wakeup | [Fujii] |
application/vnd.japannet-setstore-wakeup | [Yoshitake] |
application/vnd.japannet-verification | [Yoshitake] |
application/vnd.japannet-verification-wakeup | [Fujii] |
application/vnd.jisp | [Deckers] |
application/vnd.kde.karbon | [Faure] |
application/vnd.kde.kchart | [Faure] |
application/vnd.kde.kformula | [Faure] |
application/vnd.kde.kivio | [Faure] |
application/vnd.kde.kontour | [Faure] |
application/vnd.kde.kpresenter | [Faure] |
application/vnd.kde.kspread | [Faure] |
application/vnd.kde.kword | [Faure] |
application/vnd.kenameaapp | [DiGiorgio-Haag] |
application/vnd.koan | [Cole] |
application/vnd.liberty-request+xml | [McDowell] |
application/vnd.llamagraphics.life-balance.desktop | [White] |
application/vnd.lotus-1-2-3 | [Wattenberger] |
application/vnd.lotus-approach | [Wattenberger] |
application/vnd.lotus-freelance | [Wattenberger] |
application/vnd.lotus-notes | [Laramie] |
application/vnd.lotus-organizer | [Wattenberger] |
application/vnd.lotus-screencam | [Wattenberger] |
application/vnd.lotus-wordpro | [Wattenberger] |
application/vnd.mcd | [Gotoh] |
application/vnd.mediastation.cdkey | [Flurry] |
application/vnd.meridian-slingshot | [Wedel] |
application/vnd.micrografx.flo | [Prevo] |
application/vnd.micrografx.igx | [Prevo] |
application/vnd.mif | [Wexler] |
application/vnd.minisoft-hp3000-save | [Bartram] |
application/vnd.mitsubishi.misty-guard.trustweb | [Tanaka] |
application/vnd.mophun.application | [Wennerstrom] |
application/vnd.mophun.certificate | [Wennerstrom] |
application/vnd.motorola.flexsuite | [Patton] |
application/vnd.motorola.flexsuite.adsi | [Patton] |
application/vnd.motorola.flexsuite.fis | [Patton] |
application/vnd.motorola.flexsuite.gotap | [Patton] |
application/vnd.motorola.flexsuite.kmr | [Patton] |
application/vnd.motorola.flexsuite.ttc | [Patton] |
application/vnd.motorola.flexsuite.wem | [Patton] |
application/vnd.mozilla.xul+xml | [McDaniel] |
application/vnd.ms-artgalry | [Slawson] |
application/vnd.ms-asf | [Fleischman] |
application/vnd.ms-excel | [Gill] |
application/vnd.ms-lrm | [Ledoux] |
application/vnd.ms-powerpoint | [Gill] |
application/vnd.ms-project | [Gill] |
application/vnd.ms-tnef | [Gill] |
application/vnd.ms-works | [Gill] |
application/vnd.ms-wpl | [Plastina] |
application/vnd.mseq | [Le Bodic] |
application/vnd.msign | [Borcherding] |
application/vnd.music-niff | [Butler] |
application/vnd.musician | [Adams] |
application/vnd.netfpx | [Mutz] |
application/vnd.noblenet-directory | [Solomon] |
application/vnd.noblenet-sealer | [Solomon] |
application/vnd.noblenet-web | [Solomon] |
application/vnd.novadigm.EDM | [Swenson] |
application/vnd.novadigm.EDX | [Swenson] |
application/vnd.novadigm.EXT | [Swenson] |
application/vnd.obn | [Hessling] |
application/vnd.osa.netdeploy | [Klos] |
application/vnd.palm | [Peacock] |
application/vnd.pg.format | [Gandert] |
application/vnd.pg.osasli | [Gandert] |
application/vnd.powerbuilder6 | [Guy] |
application/vnd.powerbuilder6-s | [Guy] |
application/vnd.powerbuilder7 | [Shilts] |
application/vnd.powerbuilder7-s | [Shilts] |
application/vnd.powerbuilder75 | [Shilts] |
application/vnd.powerbuilder75-s | [Shilts] |
application/vnd.previewsystems.box | [Smolgovsky] |
application/vnd.publishare-delta-tree | [Ben-Kiki] |
application/vnd.pvi.ptid1 | [Lamb] |
application/vnd.pwg-multiplexed | [RFC3391] |
application/vnd.pwg-xhtml-print+xml | [Wright] |
application/vnd.rapid | [Szekely] |
application/vnd.s3sms | [Tarkkala] |
application/vnd.sealed.net | [Lambert] |
application/vnd.seemail | [Webb] |
application/vnd.shana.informed.formdata | [Selzler] |
application/vnd.shana.informed.formtemplate | [Selzler] |
application/vnd.shana.informed.interchange | [Selzler] |
application/vnd.shana.informed.package | [Selzler] |
application/vnd.smaf | [Takahashi] |
application/vnd.sss-cod | [Dani] |
application/vnd.sss-dtf | [Bruno] |
application/vnd.sss-ntf | [Bruno] |
application/vnd.street-stream | [Levitt] |
application/vnd.svd | [Becker] |
application/vnd.swiftview-ics | [Widener] |
application/vnd.triscape.mxs | [Simonoff] |
application/vnd.trueapp | [Hepler] |
application/vnd.truedoc | [Chase] |
application/vnd.ufdl | [Manning] |
application/vnd.uplanet.alert | [Martin] |
application/vnd.uplanet.alert-wbxml | [Martin] |
application/vnd.uplanet.bearer-choice | [Martin] |
application/vnd.uplanet.bearer-choice-wbxml | [Martin] |
application/vnd.uplanet.cacheop | [Martin] |
application/vnd.uplanet.cacheop-wbxml | [Martin] |
application/vnd.uplanet.channel | [Martin] |
application/vnd.uplanet.channel-wbxml | [Martin] |
application/vnd.uplanet.list | [Martin] |
application/vnd.uplanet.list-wbxml | [Martin] |
application/vnd.uplanet.listcmd | [Martin] |
application/vnd.uplanet.listcmd-wbxml | [Martin] |
application/vnd.uplanet.signal | [Martin] |
application/vnd.vcx | [T.Sugimoto] |
application/vnd.vectorworks | [Pharr] |
application/vnd.vidsoft.vidconference | [Hess] |
application/vnd.visio | [Sandal] |
application/vnd.visionary | [Aravindakumar] |
application/vnd.vividence.scriptfile | [Risher] |
application/vnd.vsf | [Rowe] |
application/vnd.wap.sic | [WAP-Forum] |
application/vnd.wap.slc | [WAP-Forum] |
application/vnd.wap.wbxml | [Stark] |
application/vnd.wap.wmlc | [Stark] |
application/vnd.wap.wmlscriptc | [Stark] |
application/vnd.webturbo | [Rehem] |
application/vnd.wrq-hp3000-labelled | [Bartram] |
application/vnd.wt.stf | [Wohler] |
application/vnd.wv.csp+wbxml | [Salmi] |
application/vnd.xara | [Matthewman] |
application/vnd.xfdl | [Manning] |
application/vnd.yellowriver-custom-menu | [Yellow] |
application/whoispp-query | [RFC2957] |
application/whoispp-response | [RFC2958] |
application/wita | [Campbell] |
application/wordperfect5.1 | [Lindner] |
application/x400-bp | [RFC1494] |
application/xhtml+xml | [RFC3236] |
application/xml | [RFC3023] |
application/xml-dtd | [RFC3023] |
application/xml-external-parsed-entity | [RFC3023] |
application/zip | [Lindner] |
audio/32kadpcm | [RFC2421,RFC2422] |
audio/AMR | [RFC3267] |
audio/AMR-WB | [RFC3267] |
audio/CN | [RFC3389] |
audio/DAT12 | [RFC3190] |
audio/DVI4 | |
audio/EVRC | [RFC-ietf-avt-evrc-smv-03.txt] |
audio/EVRC0 | [RFC-ietf-avt-evrc-smv-03.txt] |
audio/G.722.1 | [RFC3047] |
audio/G722 | |
audio/G723 | |
audio/G726-16 | |
audio/G726-24 | |
audio/G726-32 | |
audio/G726-40 | |
audio/G728 | |
audio/G729 | |
audio/G729D | |
audio/G729E | |
audio/GSM | |
audio/GSM-EFR | |
audio/L16 | [RFC2586] |
audio/L20 | [RFC3190] |
audio/L24 | [RFC3190] |
audio/L8 | |
audio/LPC | |
audio/MP4A-LATM | [RFC3016] |
audio/MPA | |
audio/PCMA | |
audio/PCMU | |
audio/QCELP | |
audio/RED | |
audio/SMV | [RFC-ietf-avt-evrc-smv-03.txt] |
audio/SMV0 | [RFC-ietf-avt-evrc-smv-03.txt] |
audio/VDVI | |
audio/basic | [RFC2045,RFC2046] |
audio/mpa-robust | [RFC3119] |
audio/mpeg | [RFC3003] |
audio/parityfec | [RFC3009] |
audio/prs.sid | [Walleij] |
audio/telephone-event | [RFC2833] |
audio/tone | [RFC2833] |
audio/vnd.3gpp.iufp | [Belling] |
audio/vnd.cisco.nse | [Kumar] |
audio/vnd.cns.anp1 | [McLaughlin] |
audio/vnd.cns.inf1 | [McLaughlin] |
audio/vnd.digital-winds | [Strazds] |
audio/vnd.everad.plj | [Cicelsky] |
audio/vnd.lucent.voice | [Vaudreuil] |
audio/vnd.nortel.vbk | [Parsons] |
audio/vnd.nuera.ecelp4800 | [Fox] |
audio/vnd.nuera.ecelp7470 | [Fox] |
