Class of Trade 2 | Code | Description | Code | Description | Code | Description |
---|
InPatient (Acute)
IN
| AA | Acute Care | AF | Materials management distribution, acute care | AL | Rehab, inpatient extended stay |
---|
AB | Corporate office, IDN/acute care | AG | Mental health, acute based | AM | Warehouse, IDN centralized non-pharmacy |
AC | Correctional inpatient facility, acute non pharmacy | AH | Nutrition services, acute care | AS | Surgery Center Hospital Based |
AD | Dialysis center, hospital based | AJ | Oncology infusion clinic or practice, hospital based | | |
AE | Laboratory services, acute care | AK | Radiology services, acute care | | |
OutPatient (non-acute, ambulatory)
OUT
| NB | Physician, owned/managed independent multispeciality group practice | NK | Assisted living and adult day care | NS | Surgery center, freestanding ambulatory |
---|
NC | Corporate Office, nonacute | NL | Laboratory services, ambulatory | NT | Physician, independent multi-specialty group practice |
ND | Dialysis center, outpatient free standing | NM | Mental health, ambulatory based | NU | Urgent Care Center, ambulatory |
NE | Ambulance and Emergency medicine | NN | Nutrition services, nonacute | NV | Animal Vet Medicine |
NF | College or university student health services | NO | Oncology infusion clinic or practice, freestanding ambulatory | NW | Physician, independent solo practice |
NG | Long Term Care | NP | Physician, owned/managed solo practice | NX | Radiology Services, Ambulatory based |
NH | Home Health provider, nonpharmacy | NQ | Other, non-healthcare related | NY | Hospice, non pharmacy |
NJ | Correctional facility, nonacute nonpharmacy | NR | Rehab Services, outpatient | NZ | Nonacute, not further specified |
Pharmacy (Inpatient and outpatient)
PH
| PA | Acute care on-site pharmacy | PH | Home Infusion Pharmacy | PR | Retail- pharmacy chain |
---|
PB | Acute care contracted off-site pharmacy | PL | Long term care, closed shop offsite pharmacy | PS | Managed Care, staff model closed shop pharmacy |
PC | Correctional facility closed shop pharmacy | PM | Mail order pharmacy | PW | Retail – Warehouse for retail pharmacy chain |
PD | Inpatient DSH (Disproportionate Share Hospital) Pricing | PN | Managed care, health plan | PX | Warehouse for IDN pharmacy centralized distribution |
PF | Retail – pharmacy, single outlet | PO | Long term care, closed shop onsite pharmacy | | |
PG | Hospice, closed shop pharmacy | PP | Managed Care, Pharmacy benefit mgmt. company | P3 | 340B Covered entities |