Here are definitions of all product detail record fields in GS1 US Data Hub.
Product Field Definitions
Step 1 – Basic Product Information Fields
Field Header | Description | Example |
Product Description | This is the product description used for trading partners, and not the description you use for consumers. | Tasty Harvest Apricot Jam 20 oz. |
Brand Name | This is the brand name you use with consumers. | Tasty Harvest Foods |
Industry | The primary industry where the product is sold. | CPG (Consumer Packaged Goods) |
Packaging Level | Packaging configuration assigned to the product. View the packaging level definitions article to learn more. | Each |
Language | The default is English. If this product’s primary target market uses a local language other than English, change it here. Optionally, you can enter a secondary language for Brand Name and Product Description on the Step 3 - Enhance Your Product Data screen. View a list of Language Codes. | en (English) |
SKU | Internal product identifier of the stock keeping unit. | TH1734 |
Purchasable by Consumer? | "Yes" indicates that this is a consumer trade item that can be bought at a store or online. | Y = this item can be purchased by the consumer |
For Shipping Purposes? | "Yes" indicates that this is a shipping/receiving item and not sold to consumers. | Y = this item is for shipping and receiving only. |
Variable measure? | If this is checked, this is a non-consumer trade item that fluctuates by weight, volume or count. Learn more about variable measure items. | Y = this is a variable measure trade item |
Step 3 – Enhance Your GTIN Data Fields
Field Header | Description | Example |
Image URL | Insert a web address that represents the photo(s) of this product. The address must start with either http:// or https://. If the URL is valid and links to a JPG, GIF, PNG or BMP file, the word “Validated” displays in green. Enterprise Edition subscribers: when products are uploaded from GDSN, GS1 US Data Hub will upload a high quality image URL as the default. | https://tastyhar.com/ images/peach12.jpg |
Global Product Classification | This is the 8-digit “Brick” code associated with your product category, based on the GS1 Global Product Classification (GPC) standard. Use the GPC Browser to find your Global Product Classification. | 10000217 |
Target Markets | Select the country or region (up to 50) from the drop-down menu that best represents the target market for this product. Content in this field is based on ISO-3166 country names and codes. View a valid list of Country Codes. | MX (Mexico) |
Net Content | The amount of the trade item contained by a package, as claimed on the physical label of the package. This may be represented in whole numbers or up to four decimals. You can only enter Net Content 2 Count and UOM after you enter Net Content 1 Count and UOM. Note: Once defined, Net Content 1 CANNOT be changed for an In Use product. A list of the most common codes are available from the Unit of Measure (UOM) drop-down menu within GS1 US Data Hub. If you need to enter a valid UOM code that’s not listed in the drop-down, leave both this field and Net Content – Count blank, then use the Product Import feature to import the count and the specific code for your product. The code you imported will then be displayed in the drop-down menu for that product in GS1 US Data Hub. For a list of valid codes, view the Unit of Measure Codes article in the Help Center. | 20 |
Brand Name in Different Language | This is the secondary brand name that may appear on the packaging for this product. This language selected must be different than the language provided on the main Product Create page. | Cosecha Brands |
Product Description in Different Language | This is the secondary product description that may appear on the packaging for this product. This language selected must be different than the language provided on the main Product Create page. | Cosecha Comestible |
Product Description – Short | A free form short length description of the trade item that can be used to identify the trade item at “point-of-sale”. Allows for the representation of the same description in a different language. | Apricot jam sourced from organic apricot farms. |
Sub-brand Name | Second level of brand. Can be a trademark. It is the primary differentiating factor that a brand owner wants to communicate to the consumer or buyer. | Organic Jellies |
Label Description | A literal reproduction of the text featured on a product’s label in the same word-by-word order in which it appears on the front of the product’s packaging. | Nutrition facts: about 30 servings per container; calories: 60: total fat: 0g; total sugars: 15g |
Step 4 – Add Product Dimensions Fields
Field Header | Description | Example |
Product Dimensions |
- Height: from the base to the top - Width: from the left to the right - Depth: from the front to the back | 3.5 Inches |
Product Weight | Net is the weight of the product itself. This does not include the product’s container packaging. For example, Net Weight equals the weight of the soup that's poured out of the can. Gross is the weight of the product plus the weight of its container or packaging. For example, the weight of the soup plus the weight of the can. Note: you can change the Gross Weight of an In Use product as long as it does not exceed 20% of the original Gross Weight. | 20 Ounces |
Related Articles: